Programs :: Facilities :: Report Abuse Hotlines :: Directory :: Contact Us ::

 Report Abuse Hotlines
  • APS - 800.814.0009
  • DHS - 800.856.5553
 SOC 341
 HSA Guide
 Contact Us
FY 99-00 Financial Overview

FY 99-00 Expenditure by Program

 

FY 99-00 Budget by Type of Expenditure

 

Historical Revenue Sources

 

Historical Revenue Sources

Federal State County Total

FY 94-95 $87,178,371 $120,673,964 $92,077,548 $299,929,883
FY 95-96 $89,761,623 $124,896,877 $88,930,659 $303,589,159
FY 96-97 $84,865,308 $121,756,711 $89,718,393 $296,340,412
FY 97-98 $92,197,346 $113,980,178 $96,406,524 $302,584,048
FY 98-99 $112,716,801 $153,211,717 $116,184,551 $382,113,069
FY 99-00 $115,249,125 $174,890,635 $128,179,273 $418,319,033

 

Copyright 1999-2005 City & County of San Francisco. All Rights Reserved